Reference

Paper sizes.

Every common paper, envelope and card size in millimetres, inches and PDF points. Click a size for pixels at 72, 96 and 300 dpi and how to check a PDF against it.

ISO A series

The international standard for paper. Every size is half of the one before it, and all share the same 1:1.414 shape.

SizemmInchesPoints
A0841 x 1189 mm33.11 x 46.81 in2383.94 x 3370.39 pt
A1594 x 841 mm23.39 x 33.11 in1683.78 x 2383.94 pt
A2420 x 594 mm16.54 x 23.39 in1190.55 x 1683.78 pt
A3297 x 420 mm11.69 x 16.54 in841.89 x 1190.55 pt
A4210 x 297 mm8.27 x 11.69 in595.28 x 841.89 pt
A5148 x 210 mm5.83 x 8.27 in419.53 x 595.28 pt
A6105 x 148 mm4.13 x 5.83 in297.64 x 419.53 pt
A774 x 105 mm2.91 x 4.13 in209.76 x 297.64 pt
A852 x 74 mm2.05 x 2.91 in147.4 x 209.76 pt
A937 x 52 mm1.46 x 2.05 in104.88 x 147.4 pt
A1026 x 37 mm1.02 x 1.46 in73.7 x 104.88 pt

ISO B series

Sizes between the A sizes, used for books, posters and notebooks.

SizemmInchesPoints
B01000 x 1414 mm39.37 x 55.67 in2834.65 x 4008.19 pt
B1707 x 1000 mm27.83 x 39.37 in2004.09 x 2834.65 pt
B2500 x 707 mm19.69 x 27.83 in1417.32 x 2004.09 pt
B3353 x 500 mm13.9 x 19.69 in1000.63 x 1417.32 pt
B4250 x 353 mm9.84 x 13.9 in708.66 x 1000.63 pt
B5176 x 250 mm6.93 x 9.84 in498.9 x 708.66 pt
B6125 x 176 mm4.92 x 6.93 in354.33 x 498.9 pt

US and North American

Letter, Legal and friends, defined in inches.

SizemmInchesPoints
US Letter215.9 x 279.4 mm8.5 x 11 in612 x 792 pt
US Legal215.9 x 355.6 mm8.5 x 14 in612 x 1008 pt
Tabloid / Ledger279.4 x 431.8 mm11 x 17 in792 x 1224 pt
Executive184.15 x 266.7 mm7.25 x 10.5 in522 x 756 pt
Half Letter / Statement139.7 x 215.9 mm5.5 x 8.5 in396 x 612 pt
Junior Legal127 x 203.2 mm5 x 8 in360 x 576 pt

ANSI engineering

Drawing sheets for engineering and architecture in North America.

SizemmInchesPoints
ANSI C431.8 x 558.8 mm17 x 22 in1224 x 1584 pt
ANSI D558.8 x 863.6 mm22 x 34 in1584 x 2448 pt
ANSI E863.6 x 1117.6 mm34 x 44 in2448 x 3168 pt

Envelopes (ISO C and DL)

Envelope sizes made to take folded or flat A-series sheets.

SizemmInchesPoints
DL Envelope110 x 220 mm4.33 x 8.66 in311.81 x 623.62 pt
C6 Envelope114 x 162 mm4.49 x 6.38 in323.15 x 459.21 pt
C5 Envelope162 x 229 mm6.38 x 9.02 in459.21 x 649.13 pt
C4 Envelope229 x 324 mm9.02 x 12.76 in649.13 x 918.43 pt

Cards

Business cards in the ISO and US formats.

SizemmInchesPoints
Business Card (ISO)85 x 55 mm3.35 x 2.17 in240.94 x 155.91 pt
Business Card (US)88.9 x 50.8 mm3.5 x 2 in252 x 144 pt

Frequently asked questions

What is the most common paper size?

A4 (210 x 297 mm) is the standard in most of the world. In the United States and Canada it is US Letter (8.5 x 11 in, 215.9 x 279.4 mm).

How do I convert a paper size to points?

Multiply inches by 72, or millimetres by 72 / 25.4 (about 2.835). A4 is 595.28 x 841.89 pt and US Letter is 612 x 792 pt.

How do I check the size of a PDF?

Open it in PdfRuler. The status bar shows the page width and height, and the rulers read in mm, cm, inches, points or pixels.

Printing a PDF? Run the print at actual size test sheet first.

PdfRuler logo
Check a PDF against these sizes

Free PDF ruler in your browser. No upload.

Open the PDF ruler