ISO A series
The international standard for paper. Every size is half of the one before it, and all share the same 1:1.414 shape.
| Size | mm | Inches | Points |
|---|---|---|---|
| A0 | 841 x 1189 mm | 33.11 x 46.81 in | 2383.94 x 3370.39 pt |
| A1 | 594 x 841 mm | 23.39 x 33.11 in | 1683.78 x 2383.94 pt |
| A2 | 420 x 594 mm | 16.54 x 23.39 in | 1190.55 x 1683.78 pt |
| A3 | 297 x 420 mm | 11.69 x 16.54 in | 841.89 x 1190.55 pt |
| A4 | 210 x 297 mm | 8.27 x 11.69 in | 595.28 x 841.89 pt |
| A5 | 148 x 210 mm | 5.83 x 8.27 in | 419.53 x 595.28 pt |
| A6 | 105 x 148 mm | 4.13 x 5.83 in | 297.64 x 419.53 pt |
| A7 | 74 x 105 mm | 2.91 x 4.13 in | 209.76 x 297.64 pt |
| A8 | 52 x 74 mm | 2.05 x 2.91 in | 147.4 x 209.76 pt |
| A9 | 37 x 52 mm | 1.46 x 2.05 in | 104.88 x 147.4 pt |
| A10 | 26 x 37 mm | 1.02 x 1.46 in | 73.7 x 104.88 pt |
ISO B series
Sizes between the A sizes, used for books, posters and notebooks.
| Size | mm | Inches | Points |
|---|---|---|---|
| B0 | 1000 x 1414 mm | 39.37 x 55.67 in | 2834.65 x 4008.19 pt |
| B1 | 707 x 1000 mm | 27.83 x 39.37 in | 2004.09 x 2834.65 pt |
| B2 | 500 x 707 mm | 19.69 x 27.83 in | 1417.32 x 2004.09 pt |
| B3 | 353 x 500 mm | 13.9 x 19.69 in | 1000.63 x 1417.32 pt |
| B4 | 250 x 353 mm | 9.84 x 13.9 in | 708.66 x 1000.63 pt |
| B5 | 176 x 250 mm | 6.93 x 9.84 in | 498.9 x 708.66 pt |
| B6 | 125 x 176 mm | 4.92 x 6.93 in | 354.33 x 498.9 pt |
US and North American
Letter, Legal and friends, defined in inches.
| Size | mm | Inches | Points |
|---|---|---|---|
| US Letter | 215.9 x 279.4 mm | 8.5 x 11 in | 612 x 792 pt |
| US Legal | 215.9 x 355.6 mm | 8.5 x 14 in | 612 x 1008 pt |
| Tabloid / Ledger | 279.4 x 431.8 mm | 11 x 17 in | 792 x 1224 pt |
| Executive | 184.15 x 266.7 mm | 7.25 x 10.5 in | 522 x 756 pt |
| Half Letter / Statement | 139.7 x 215.9 mm | 5.5 x 8.5 in | 396 x 612 pt |
| Junior Legal | 127 x 203.2 mm | 5 x 8 in | 360 x 576 pt |
ANSI engineering
Drawing sheets for engineering and architecture in North America.
| Size | mm | Inches | Points |
|---|---|---|---|
| ANSI C | 431.8 x 558.8 mm | 17 x 22 in | 1224 x 1584 pt |
| ANSI D | 558.8 x 863.6 mm | 22 x 34 in | 1584 x 2448 pt |
| ANSI E | 863.6 x 1117.6 mm | 34 x 44 in | 2448 x 3168 pt |
Envelopes (ISO C and DL)
Envelope sizes made to take folded or flat A-series sheets.
| Size | mm | Inches | Points |
|---|---|---|---|
| DL Envelope | 110 x 220 mm | 4.33 x 8.66 in | 311.81 x 623.62 pt |
| C6 Envelope | 114 x 162 mm | 4.49 x 6.38 in | 323.15 x 459.21 pt |
| C5 Envelope | 162 x 229 mm | 6.38 x 9.02 in | 459.21 x 649.13 pt |
| C4 Envelope | 229 x 324 mm | 9.02 x 12.76 in | 649.13 x 918.43 pt |
Cards
Business cards in the ISO and US formats.
| Size | mm | Inches | Points |
|---|---|---|---|
| Business Card (ISO) | 85 x 55 mm | 3.35 x 2.17 in | 240.94 x 155.91 pt |
| Business Card (US) | 88.9 x 50.8 mm | 3.5 x 2 in | 252 x 144 pt |
Frequently asked questions
What is the most common paper size?
A4 (210 x 297 mm) is the standard in most of the world. In the United States and Canada it is US Letter (8.5 x 11 in, 215.9 x 279.4 mm).
How do I convert a paper size to points?
Multiply inches by 72, or millimetres by 72 / 25.4 (about 2.835). A4 is 595.28 x 841.89 pt and US Letter is 612 x 792 pt.
How do I check the size of a PDF?
Open it in PdfRuler. The status bar shows the page width and height, and the rulers read in mm, cm, inches, points or pixels.
Printing a PDF? Run the print at actual size test sheet first.